Available Units
As of 22 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom Apartment with Study | A1 | 700 | 7 | $2,086,000 |
2 Bedroom Apartment with Private Lift & Study | D1 | 936 | 1 | $3,011,000 |
D3 | 936 | 1 | $2,919,000 | |
3 Bedroom Apartment with Private Lift & Study | E1 | 1,163 | 1 | $3,848,000 |
4 Bedroom Apartment with Private Lift | D1& E1 | 2,099 | 3 | $7,000,000 |
Disclaimer: the Cuscaden Reserve unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
07 Dec 2024 | #28-05 sold! |
---|---|
23 Nov 2024 | #20-02 sold! |
19 Nov 2024 | #08-07 sold! |
15 Nov 2024 | #24-07 sold! |
29 Oct 2024 | #17-02 sold! |
28 Oct 2024 | #05-04 sold! |
25 Oct 2024 | #26-06 sold! |
19 Oct 2024 | #27-05 sold! |
18 Oct 2024 | #21-05, #26-05 sold! |
14 Oct 2024 | #22-05, #26-08 sold! |
12 Oct 2024 | #23-05, #26-01, #27-08 sold! |
07 Oct 2024 | #24-01 sold! |
02 Oct 2024 | #24-05 sold! |
28 Sep 2024 | #27-01 sold! |
27 Sep 2024 | #05-02 sold! |
26 Sep 2024 | #28-06/07 sold! |
24 Sep 2024 | #26-07 sold! |
17 Sep 2024 | #05-01, #23-08, #24-08 sold! |
14 Sep 2024 | #06-01, #06-06, #07-06, #23-04 sold! |
08 Sep 2024 | #05-08 sold! |
02 Sep 2024 | #14-05 sold! |
31 Aug 2024 | #28-01 sold! |
28 Aug 2024 | #23-01 sold! |
24 Aug 2024 | #07-07, #09-06 sold! |
19 Aug 2024 | #06-04 sold! |
17 Aug 2024 | #22-08, #28-08 sold! |
14 Aug 2024 | #09-07, #14-04, #21-01 sold! |
10 Aug 2024 | #21-08 sold! |
09 Aug 2024 | #09-02 sold! |
07 Aug 2024 | #14-02, #20-07 sold! |
03 Aug 2024 | #14-07, #15-07 sold! |
17 Jul 2024 | #06-02, #20-01 sold! |
14 Jul 2024 | #10-07 sold! |
13 Jul 2024 | #11-07 sold! |
12 Jul 2024 | #06-07, #08-02, #12-07, #13-07 sold! |
06 Jul 2024 | #10-02, #12-02 sold! |
05 Jul 2024 | #11-02, #13-02 sold! |
02 Jul 2024 | #28-02/03 sold! |
26 May 2024 | #05-03, #06-08, #13-06 sold! |
24 May 2024 | #23-07 sold! |
23 May 2024 | #08-06, #11-06 sold! |
20 May 2024 | #17-04 sold! |
04 May 2024 | #20-03 sold! |
01 May 2024 | #14-03 sold! |
28 Apr 2024 | #07-08 sold! |
27 Apr 2024 | #20-05 sold! |
25 Apr 2024 | #06-05, #17-03, #18-04 sold! |
21 Apr 2024 | #24-06 sold! |
19 Apr 2024 | #19-04, #21-06 sold! |
17 Apr 2024 | #15-03, #15-06, #18-01 sold! |
09 Apr 2024 | #09-04 sold! |
07 Apr 2024 | #13-03 sold! |
06 Apr 2024 | #08-04 sold! |
03 Apr 2024 | #20-06, #22-06 sold! |
01 Apr 2024 | #21-07 sold! |
31 Mar 2024 | #14-08 sold! |
29 Mar 2024 | #08-03, #14-01, #16-03, #20-08 sold! |
27 Mar 2024 | #09-03, #16-04 sold! |
25 Mar 2024 | #18-03 sold! |
24 Mar 2024 | #05-05, #16-07, #22-01 sold! |
23 Mar 2024 | #22-07 sold! |
21 Mar 2024 | #15-04, #25-07 sold! |
20 Mar 2024 | #10-08 sold! |
18 Mar 2024 | #18-07, #19-07 sold! |
17 Mar 2024 | #07-05, #12-03, #17-07 sold! |
16 Mar 2024 | #07-01, #08-05, #08-08, #09-05, #09-08, #11-03, #13-04, #15-02, #19-08, #25-04, #25-08 sold! |
15 Mar 2024 | #10-01, #10-03, #10-04, #10-05, #10-06, #11-01, #11-05, #11-08, #12-01, #12-04, #12-05, #12-06, #12-08, #13-01, #13-05, #13-08, #15-01, #15-05, #15-08, #16-01, #16-02, #16-05, #16-06, #16-08, #17-01, #17-05, #17-06, #17-08, #18-02, #18-05, #18-06, #18-08, #19-01, #19-03, #19-05, #19-06, #25-01, #25-03, #25-05, #25-06 sold! |
16 Dec 2023 | #23-06 sold! |
27 Feb 2023 | #09-01 sold! |
22 Sep 2021 | #25-02 sold! |
14 Jul 2020 | #07-02, #07-03, #08-01 sold! |
Since Launch | #05-06, #05-07, #06-03, #07-04, #11-04, #22-02, #26-02, #26-03 sold! |
Cuscaden Reserve
THE ULTIMATE LIVING EXPERIENCE
Address
8 Cuscaden Rd
Location
D10 - Tanglin / Holland
Book an appointment
We will get back to you ASAP.